The following is a personal website for me. If anyone else uses, please verify data and information provided. Links are provided to the websites/sources but the page is not monitored and may be subject to change. Grok was used to generate some of the code and data which also gave a disclaimer about accuracy.
The CDC recommended schedule is listed on their website. Please refer to that to this link to verify. NOTE: This will take you to the CDC Website.
Age | Vaccine | Comments |
---|---|---|
Birth | Hepatitis B (HepB) | First dose |
1-2 months | Hepatitis B (HepB) | Second dose |
2 months | DTP (Diphtheria, Tetanus, Pertussis) | First dose |
2 months | Polio (IPV) | First dose |
2 months | Haemophilus Influenzae type B (Hib) | First dose |
2 months | Pneumococcal Conjugate (PCV13) | First dose |
4 months | DTP, Polio, Hib, PCV13 | Second dose for each |
6 months | DTP, Hib, PCV13 | Third dose |
6-18 months | Hepatitis B (HepB) | Third dose |
12-15 months | Measles, Mumps, Rubella (MMR) | First dose |
12-15 months | Varicella (Chickenpox) | First dose |
15-18 months | DTP | Fourth dose |
4-6 years | MMR, Varicella | Second dose |
4-6 years | DTP | Fifth dose |
11-12 years | Tdap (Tetanus, Diphtheria, Pertussis) | Booster |
11-12 years | Meningococcal (MenACWY) | First dose |
16-18 years | Meningococcal (MenACWY) | Booster |
Type-Brand | Ingredients | Amount | Unit | Website Link |
DTaP/Polio/HepB-(PEDIARIX [Diphtheria) | 5% | - | Link | |
Covid-(COMIRNATY (COVID-19 ) | (4-hydroxybutyl)azanediyl)bis(hexane-6-1-diyl)bis( | 0.43 | mg | Link |
Covid-(COMIRNATY (COVID-19 ) | 1-2-distearoyl-sn-glycero-3-phosphocholine | 0.09 | mg | Link |
Covid-(COMIRNATY (COVID-19 ) | 2-(polyethylene glycol 2000)-N-N-ditetradecylaceta | 0.05 | mg | Link |
DTaP-(DAPTACEL Dtap 0.5 mL) | 2-phenoxyethanol | 3.3 | mg (0.6% v/v) | Link |
Polio-(IPOL, Poliovirus Vac) | 2-Phenoxyethanol | 0.50% | w/v | Link |
HPV-(290 CERVARIX [Human ) | 3-O-desacyl-4’-monophosphoryl lipid A (MPL) | 50 | mcg | Link |
Hepatitis B-(RECOMBIVAX HB Hepati) | Adult Formulation | 10 | mcg/dose | Link |
Meningococcal Group B-(TRUMENBA® (Meningoc) | Aluminum (as Al³⁺) | 0.25 | mg | Link |
Hepatitis B-(ENGERIX-B Hepatitis ) | Aluminum (as aluminum hydroxide) | 0.25 | mg/dose (pediatric/adolescent) | Link |
Hepatitis B-(ENGERIX-B Hepatitis ) | Aluminum (as aluminum hydroxide) | 0.5 | mg/dose (adult) | Link |
DTaP-(KINRIX (Diphtheria a) | Aluminum (as aluminum hydroxide) | 0.5 | mg | Link |
Hepatitis B-(PREHEVBRIO [Hepatiti) | Aluminum (as aluminum hydroxide) | 0.5 | mg/mL | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Aluminum (as aluminum phosphate adjuvant) | 125 | μg per 0.5 mL dose | Link |
HPV-(GARDASIL 9- Human Pa) | Aluminum (as Amorphous Aluminum Hydroxyphosphate S | 500 | mcg | Link |
HPV-(Gardasil HPV (Types ) | Aluminum (as Amorphous Aluminum Hydroxyphosphate S | 225 | mcg | Link |
Meningococcal-(PedvaxHIB [Haemophil) | Aluminum (as amorphous aluminum hydroxyphosphate s | 225 | mcg | Link |
Hepatitis B-(RECOMBIVAX HB Hepati) | Aluminum (as amorphous aluminum hydroxyphosphate s | 0.5 | mg/mL | Link |
DTaP/Polio/HepB-(PEDIARIX [Diphtheria) | Aluminum (as hydroxide and phosphate) | 0.7 | mg | Link |
HPV-(290 CERVARIX [Human ) | Aluminum Hydroxide | 0.5 | mg | Link |
DTaP-(Infanrix DTAP (0.5mL) | Aluminum Hydroxide | 0.5 | mg | Link |
Meningococcal Group B-(BEXSERO (Meningococc) | Aluminum hydroxide (as Al³⁺) | 0.519 | mg | Link |
DTaP-(DAPTACEL Dtap 0.5 mL) | Aluminum phosphate (as aluminum) | 0.33 | mg | Link |
Meningococcal Groups A- B- C- -(PENBRAYA (Meningococ) | Aluminum phosphate (as aluminum) | 0.25 | mg | Link |
MMR-(PRIORIX (Measles- Mu) | Amino Acids | 9 | mg | Link |
MMR-(PRIORIX (Measles- Mu) | Anhydrous Lactose | 32 | mg | Link |
HPV-(290 CERVARIX [Human ) | Bacterial Cell Protein | 150 | ng | Link |
Influenza A-(Influenza A (H1N1) 2) | Beta-Propiolactone | 25 | ng | Link |
MMR-(ProQuad (Measles- Mu) | Bovine Calf Serum | 0.5 | mcg | Link |
Shingles-(ZOSTAVAX (Zoster Vac) | Bovine calf serum | Trace | Link | |
Hepatitis B-(PREHEVBRIO [Hepatiti) | Bovine Serum Albumin | 2.5 | ng/dose | Link |
MMR-(PRIORIX (Measles- Mu) | Bovine Serum Albumin | 50 | ng | Link |
Influenza A-(Influenza A (H1N1) 2) | Calcium Chloride | 1.5 | mcg | Link |
Polio-(IPOL, Poliovirus Vac) | Calf Bovine Serum Albumin | 50 | ng per dose | Link |
Hepatitis B-(PREHEVBRIO [Hepatiti) | CHO Cell DNA | 10 | pg/dose | Link |
Hepatitis B-(PREHEVBRIO [Hepatiti) | CHO Cell Proteins | 2.5 | ng/dose | Link |
Covid-(COMIRNATY (COVID-19 ) | Cholesterol | 0.19 | mg | Link |
Meningococcal (Groups A- C- Y--(MENVEO [Meningococca) | Corynebacterium diphtheriae CRM197 protein | 25.9 - 64.1 | mcg | Link |
Hepatitis B-(HEPSLISAV-B Hepatiti) | CpG 1018 adjuvant | 3000 | Mcg | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | CRM197 carrier protein | 34 | μg per 0.5 mL dose | Link |
Hepatitis B-(HEPSLISAV-B Hepatiti) | deoxycholate | 0.9 | ppm | Link |
DTaP-(DAPTACEL Dtap 0.5 mL) | Detoxified pertussis toxin (PT) | 10 | mcg | Link |
Hepatitis B-(RECOMBIVAX HB Hepati) | Dialysis Formulation | 40 | mcg/dose | Link |
Influenza A-(Influenza A (H1N1) 2) | Dibasic Sodium Phosphate | 300 | mcg | Link |
DTaP-(DAPTACEL Dtap 0.5 mL) | Diphtheria toxoid | 15 | Lf | Link |
DTaP-(KINRIX (Diphtheria a) | Diphtheria toxoid | 25 | Lf | Link |
DTaP/Polio/HepB-(PEDIARIX [Diphtheria) | Diphtheria toxoid | 25 | Lf | Link |
Hepatitis B-(PREHEVBRIO [Hepatiti) | Disodium hydrogen phosphate dodecahydrate (Na2HPO4 | 0.38 | mg/dose | Link |
Hepatitis B-(ENGERIX-B Hepatitis ) | Disodium phosphate dihydrate | 0.9 | mg/mL | Link |
Influenza-(AREPANRIX (Influenza) | DL-α-tocopherol (AS03 Adjuvant) | 11.86 | mg | Link |
Varicella-(VARIVAX [Varicella V) | EDTA | - | Link | |
Meningococcal Group B-(BEXSERO (Meningococc) | Factor H binding protein (fHbp) | 50 | mcg | Link |
Meningococcal Groups A- B- C- -(PENBRAYA (Meningococ) | Factor H binding protein variant A05 | 60 | mcg | Link |
Meningococcal Group B-(TRUMENBA® (Meningoc) | Factor H binding protein variant A05 | 60 | mcg | Link |
Meningococcal Groups A- B- C- -(PENBRAYA (Meningococ) | Factor H binding protein variant B01 | 60 | mcg | Link |
Meningococcal Group B-(TRUMENBA® (Meningoc) | Factor H binding protein variant B01 | 60 | mcg | Link |
MMR-(M-M-R II (Measles, M) | Fetal Bovine Serum | 1 | ppm/dose | Link |
Varicella-(VARIVAX [Varicella V) | Fetal bovine serum | - | Link | |
DTaP-(DAPTACEL Dtap 0.5 mL) | Filamentous hemagglutinin (FHA) | 5 | mcg | Link |
DTaP-(KINRIX (Diphtheria a) | Filamentous hemagglutinin (FHA) | 25 | mcg | Link |
DTaP/Polio/HepB-(PEDIARIX [Diphtheria) | Filamentous hemagglutinin (FHA) | 25 | mcg | Link |
DTaP-(DAPTACEL Dtap 0.5 mL) | Fimbriae types 2 and 3 (FIM) | 5 | mcg | Link |
HIB-(ActHIB) | Formaldehyde | 0.5 | mcg/dose | Link |
Influenza-(AREPANRIX (Influenza) | Formaldehyde | 12.5 | mcg | Link |
DTaP-(DAPTACEL Dtap 0.5 mL) | Formaldehyde | 5 | mcg | Link |
Tetanus-(HIBERIX [Haemophilus) | Formaldehyde | 0.5 | mcg | Link |
Tetanus-(HIBERIX [Haemophilus) | Formaldehyde | 0.5 | mcg/dose | Link |
Polio-(IPOL, Poliovirus Vac) | Formaldehyde | 0.02% | w/v | Link |
DTaP-(KINRIX (Diphtheria a) | Formaldehyde | 100 | mcg | Link |
Meningococcal (Groups A- C- Y--(MenQuadfi [Meningoco) | Formaldehyde | 3 | mcg/mL | Link |
Meningococcal (Groups A- C- Y--(MENVEO [Meningococca) | Formaldehyde | 0.3 | mcg | Link |
DTaP/Polio/HepB-(PEDIARIX [Diphtheria) | formaldehyde | 100 | mcg | Link |
Hepatitis B-(PREHEVBRIO [Hepatiti) | Formaldehyde | 500 | ng/dose | Link |
Hepatitis B-(RECOMBIVAX HB Hepati) | Formaldehyde | 15 | mcg/mL | Link |
DTaP-(Infanrix DTAP (0.5mL) | Fromaldehyde | 100 | mcg | Link |
DTaP-(DAPTACEL Dtap 0.5 mL) | Glutaraldehyde | 50 | ng | Link |
HIB-(ActHIB) | Haemophilus b Capsular Polysaccharide (PRP) | 10 | mcg/dose | Link |
Tetanus-(HIBERIX [Haemophilus) | Haemophilus b capsular polysaccharide (PRP) | 10 | mcg | Link |
Tetanus-(HIBERIX [Haemophilus) | Haemophilus b Capsular Polysaccharide (PRP) | 10 | mcg/dose | Link |
Meningococcal-(PedvaxHIB [Haemophil) | Haemophilus b PRP (Polyribosylribitol phosphate) | 7.5 | mcg | Link |
Hepatitis B-(HEPSLISAV-B Hepatiti) | HBsAg | 20 | mcg | Link |
Hepatitis B-(ENGERIX-B Hepatitis ) | HBsAg (Hepatitis B Surface Antigen) | 10 | mcg/dose (pediatric/adolescent | Link |
Hepatitis B-(ENGERIX-B Hepatitis ) | HBsAg (Hepatitis B Surface Antigen) | 20 | mcg/dose (adult) | Link |
Influenza-(AREPANRIX (Influenza) | Hemagglutinin (HA) | 3.75 | mcg | Link |
Influenza A-(Influenza A (H1N1) 2) | Hemagglutinin (HA) | 15 | mcg | Link |
DTaP/Polio/HepB-(PEDIARIX [Diphtheria) | Hepatitis B surface antigen (HBsAg) | 10 | mcg | Link |
Hepatitis B-(RECOMBIVAX HB Hepati) | Hepatitis B Surface Antigen (HBsAg) | Link | ||
Hepatitis B-(PREHEVBRIO [Hepatiti) | Hepatitis B Surface Antigens (S- pre-S1- pre-S2) | 10 | mcg/dose | Link |
Meningococcal Group B-(BEXSERO (Meningococc) | Histidine | 0.776 | mg | Link |
Meningococcal Group B-(TRUMENBA® (Meningoc) | Histidine buffered saline | 10 | mM | Link |
HPV-(Gardasil HPV (Types ) | HPV 11 L1 Protein | 40 | mcg | Link |
HPV-(Gardasil HPV (Types ) | HPV 16 L1 Protein | 40 | mcg | Link |
HPV-(Gardasil HPV (Types ) | HPV 18 L1 Protein | 20 | mcg | Link |
HPV-(Gardasil HPV (Types ) | HPV 6LI | 20 | mcg | Link |
HPV-(GARDASIL 9- Human Pa) | HPV Type 11 L1 Protein: 40 mcg per 0.5-mL dose | 40 | mcg | Link |
HPV-(290 CERVARIX [Human ) | HPV Type 16 L1 Protein | 20 | mcg | Link |
HPV-(GARDASIL 9- Human Pa) | HPV Type 16 L1 Protein: 60 mcg per 0.5-mL dose | 60 | mcg | Link |
HPV-(290 CERVARIX [Human ) | HPV Type 18 L1 Protein | 20 | mcg | Link |
HPV-(GARDASIL 9- Human Pa) | HPV Type 18 L1 Protein: 40 mcg per 0.5-mL dose | 40 | mcg | Link |
HPV-(GARDASIL 9- Human Pa) | HPV Type 31 L1 Protein: 20 mcg per 0.5-mL dose | 20 | mcg | Link |
HPV-(GARDASIL 9- Human Pa) | HPV Type 33 L1 Protein: 20 mcg per 0.5-mL dose | 20 | mcg | Link |
HPV-(GARDASIL 9- Human Pa) | HPV Type 45 L1 Protein: 20 mcg per 0.5-mL dose | 20 | mcg | Link |
HPV-(GARDASIL 9- Human Pa) | HPV Type 52 L1 Protein: 20 mcg per 0.5-mL dose | 20 | mcg | Link |
HPV-(GARDASIL 9- Human Pa) | HPV Type 58 L1 Protein: 20 mcg per 0.5-mL dose | 20 | mcg | Link |
HPV-(GARDASIL 9- Human Pa) | HPV Type 6 L1 Protein: 30 mcg per 0.5-mL dose | 30 | mcg | Link |
MMR-(M-M-R II (Measles, M) | Hydrolyzed Gelatin | 14.5 | mg/dose | Link |
MMR-(ProQuad (Measles- Mu) | Hydrolyzed Gelatin | 11 | mg | Link |
Varicella-(VARIVAX [Varicella V) | Hydrolyzed gelatin | 12 | mg | Link |
Shingles-(ZOSTAVAX (Zoster Vac) | Hydrolyzed porcine gelatin | 15.58 | mg | Link |
DTaP-(KINRIX (Diphtheria a) | Inactivated pertussis toxin (PT) | 25 | mcg | Link |
DTaP/Polio/HepB-(PEDIARIX [Diphtheria) | Inactivated pertussis toxin (PT) | 25 | mcg | Link |
HPV-(290 CERVARIX [Human ) | Insect Cell and Viral Protein | 40 | ng | Link |
Meningococcal Group B-(BEXSERO (Meningococc) | Kanamycin (residual) | 0.01 | mcg | Link |
Meningococcal Groups A- B- C- -(PENBRAYA (Meningococ) | L-histidine | 0.78 | mg | Link |
HPV-(GARDASIL 9- Human Pa) | L-Histidine: 0.78 mg per 0.5-mL dose | 0.78 | mg | Link |
Tetanus-(HIBERIX [Haemophilus) | Lactose | 12.6 | mg | Link |
Tetanus-(HIBERIX [Haemophilus) | Lactose | 12.6 | mg/dose | Link |
Varicella-(VARIVAX [Varicella V) | Live- attenuated varicella virus (Oka/Merck strain | 1350 | PFU | Link |
Shingles-(ZOSTAVAX (Zoster Vac) | Live- attenuated varicella-zoster virus (VZV) Oka/ | ≥ 19-400 | PFU | Link |
MMR-(PRIORIX (Measles- Mu) | Mannitol | 8 | mg | Link |
MMR-(ProQuad (Measles- Mu) | Measles Virus | 3 | log10 TCID50 | Link |
MMR-(PRIORIX (Measles- Mu) | Measles Virus (Schwarz strain) | 3.4 | log10 CCID50 | Link |
MMR-(M-M-R II (Measles, M) | Measles Virus Vaccine Live | 3 | log10 TCID50/dose | Link |
Influenza-(AREPANRIX (Influenza) | Mercury (from Thimerosal) | 2.5 | mcg | Link |
Influenza A-(Influenza A (H1N1) 2) | Monobasic Potassium Phosphate | 20 | mcg | Link |
Influenza A-(Influenza A (H1N1) 2) | Monobasic Sodium Phosphate | 80 | mcg | Link |
MMR-(ProQuad (Measles- Mu) | Monosodium L-Glutamate | 0.38 | mg | Link |
Varicella-(VARIVAX [Varicella V) | Monosodium L-glutamate | 0.5 | mg | Link |
Shingles-(ZOSTAVAX (Zoster Vac) | Monosodium L-glutamate | 0.62 | mg | Link |
Varicella-(VARIVAX [Varicella V) | MRC-5 cell DNA and protein | - | Link | |
Shingles-(ZOSTAVAX (Zoster Vac) | MRC-5 cell DNA and protein | Residual | Link | |
MMR-(ProQuad (Measles- Mu) | Mumps Virus | 4.3 | log10 TCID50 | Link |
MMR-(PRIORIX (Measles- Mu) | Mumps Virus (RIT 4385 strain) | 4.2 | log10 CCID50 | Link |
MMR-(M-M-R II (Measles, M) | Mumps Virus Vaccine Live | 4.1 | log10 TCID50/dose | Link |
Meningococcal (Groups A- C- Y--(MENVEO [Meningococca) | N. meningitidis serogroup A oligosaccharide | 10 | mcg | Link |
Meningococcal (Groups A- C- Y--(MenQuadfi [Meningoco) | N. meningitidis serogroup A polysaccharide | 10 | mcg | Link |
Meningococcal Groups A- B- C- -(PENBRAYA (Meningococ) | N. meningitidis serogroup A polysaccharide | 5 | mcg | Link |
Meningococcal (Groups A- C- Y--(MENVEO [Meningococca) | N. meningitidis serogroup C oligosaccharide | 5 | mcg | Link |
Meningococcal (Groups A- C- Y--(MenQuadfi [Meningoco) | N. meningitidis serogroup C polysaccharide | 10 | mcg | Link |
Meningococcal Groups A- B- C- -(PENBRAYA (Meningococ) | N. meningitidis serogroup C polysaccharide | 5 | mcg | Link |
Meningococcal (Groups A- C- Y--(MenQuadfi [Meningoco) | N. meningitidis serogroup W polysaccharide | 10 | mcg | Link |
Meningococcal Groups A- B- C- -(PENBRAYA (Meningococ) | N. meningitidis serogroup W polysaccharide | 5 | mcg | Link |
Meningococcal (Groups A- C- Y--(MENVEO [Meningococca) | N. meningitidis serogroup W-135 oligosaccharide | 5 | mcg | Link |
Meningococcal (Groups A- C- Y--(MENVEO [Meningococca) | N. meningitidis serogroup Y oligosaccharide | 5 | mcg | Link |
Meningococcal (Groups A- C- Y--(MenQuadfi [Meningoco) | N. meningitidis serogroup Y polysaccharide | 10 | mcg | Link |
Meningococcal Groups A- B- C- -(PENBRAYA (Meningococ) | N. meningitidis serogroup Y polysaccharide | 5 | mcg | Link |
Meningococcal-(PedvaxHIB [Haemophil) | Neisseria meningitidis OMPC (Outer Membrane Protei | 125 | mcg | Link |
Meningococcal Group B-(BEXSERO (Meningococc) | Neisserial adhesin A (NadA) | 50 | mcg | Link |
Meningococcal Group B-(BEXSERO (Meningococc) | Neisserial Heparin Binding Antigen (NHBA) | 50 | mcg | Link |
Polio-(IPOL, Poliovirus Vac) | Neomycin | 5 | ng per dose | Link |
MMR-(M-M-R II (Measles, M) | Neomycin | 25 | mcg/dose | Link |
MMR-(ProQuad (Measles- Mu) | Neomycin | 5 | mcg | Link |
Varicella-(VARIVAX [Varicella V) | Neomycin | - | Link | |
Shingles-(ZOSTAVAX (Zoster Vac) | Neomycin | Trace | Link | |
Influenza A-(Influenza A (H1N1) 2) | Neomycin Sulfate | 0.2 | pg | Link |
DTaP-(KINRIX (Diphtheria a) | Neomycin sulfate | 0.05 | ng | Link |
DTaP/Polio/HepB-(PEDIARIX [Diphtheria) | neomycin sulfate | 0.05 | ng | Link |
MMR-(PRIORIX (Measles- Mu) | Neomycin Sulfate | 25 | mcg | Link |
Covid-(COMIRNATY (COVID-19 ) | Nucleoside-modified messenger RNA (modRNA) | 30 | mcg | Link |
Meningococcal Group B-(BEXSERO (Meningococc) | Outer Membrane Vesicles (OMV) | 25 | mcg | Link |
Influenza-(AREPANRIX (Influenza) | Ovalbumin | 0.083 | mcg | Link |
Influenza A-(Influenza A (H1N1) 2) | Ovalbumin | 1 | mcg | Link |
MMR-(PRIORIX (Measles- Mu) | Ovalbumin | 60 | ng | Link |
Hepatitis B-(RECOMBIVAX HB Hepati) | Pediatric/Adolescent Formulation | 5 | mcg/dose | Link |
DTaP-(KINRIX (Diphtheria a) | Pertactin | 8 | mcg | Link |
DTaP/Polio/HepB-(PEDIARIX [Diphtheria) | Pertactin | 8 | mcg | Link |
DTaP-(DAPTACEL Dtap 0.5 mL) | Pertactin (PRN) | 3 | mcg | Link |
Polio-(IPOL, Poliovirus Vac) | Poliovirus Type 1 (Mahoney) | 40 | D-antigen units | Link |
Polio-(IPOL, Poliovirus Vac) | Poliovirus Type 2 (MEF-1) | 8 | D-antigen units | Link |
Polio-(IPOL, Poliovirus Vac) | Poliovirus Type 3 (Saukett) | 32 | D-antigen units | Link |
Influenza A-(Influenza A (H1N1) 2) | Polymyxin B | 0.03 | pg | Link |
Polio-(IPOL, Poliovirus Vac) | Polymyxin B | 25 | ng per dose | Link |
DTaP-(KINRIX (Diphtheria a) | Polymyxin B sulfate | 0.01 | ng | Link |
Hepatitis B-(HEPSLISAV-B Hepatiti) | Polysorbate 80 | 0.1 | mg/mL | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Polysorbate 80 | 100 | μg per 0.5 mL dose | Link |
Influenza-(AREPANRIX (Influenza) | Polysorbate 80 (AS03 Adjuvant) | 4.86 | mg | Link |
Meningococcal Groups A- B- C- -(PENBRAYA (Meningococ) | Polysorbate 80 (PS80) | 0.018 | mg | Link |
Meningococcal Group B-(TRUMENBA® (Meningoc) | Polysorbate 80 (PS80) | 0.018 | mg | Link |
DTaP-(KINRIX (Diphtheria a) | Polysorbate 80 (Tween 80) | 100 | mcg | Link |
DTaP/Polio/HepB-(PEDIARIX [Diphtheria) | Polysorbate 80 (Tween 80) | 100 | mcg | Link |
HPV-(GARDASIL 9- Human Pa) | Polysorbate 80: 50 mcg per 0.5-mL dose | 50 | mcg | Link |
HPV-(Gardasil HPV (Types ) | Polysorborate 80 | 50 | mcg | Link |
DTaP-(Infanrix DTAP (0.5mL) | Polysorborate 80 | 100 | mcg | Link |
Influenza A-(Influenza A (H1N1) 2) | Potassium Chloride | 20 | mcg | Link |
MMR-(ProQuad (Measles- Mu) | Potassium Chloride | 58 | mcg | Link |
Varicella-(VARIVAX [Varicella V) | Potassium chloride | 0.08 | mg | Link |
Shingles-(ZOSTAVAX (Zoster Vac) | Potassium chloride | 0.1 | mg | Link |
Hepatitis B-(PREHEVBRIO [Hepatiti) | Potassium chloride (KCl) | 0.02 | mg/dose | Link |
Hepatitis B-(PREHEVBRIO [Hepatiti) | Potassium dihydrogen phosphate anhydrous (KH2PO4) | 0.02 | mg/dose | Link |
MMR-(ProQuad (Measles- Mu) | Potassium Phosphate | 94 | mcg | Link |
Varicella-(VARIVAX [Varicella V) | Potassium phosphate monobasic | 0.08 | mg | Link |
Shingles-(ZOSTAVAX (Zoster Vac) | Potassium phosphate monobasic | 0.1 | mg | Link |
MMR-(M-M-R II (Measles, M) | Recombinant Human Albumin | 0.3 | mg/dose | Link |
MMR-(ProQuad (Measles- Mu) | Recombinant Human Albumin- MRC-5 | 0.25 | mg | Link |
MMR-(ProQuad (Measles- Mu) | Rubella Virus | 3 | log10 TCID50 | Link |
MMR-(PRIORIX (Measles- Mu) | Rubella Virus (Wistar RA 27/3 strain) | 3.3 | log10 CCID50 | Link |
MMR-(M-M-R II (Measles, M) | Rubella Virus Vaccine Live | 3 | log10 TCID50/dose | Link |
Meningococcal (Groups A- C- Y--(MenQuadfi [Meningoco) | Sodium acetate | 1.23 | mg | Link |
MMR-(ProQuad (Measles- Mu) | Sodium Bicarbonate | 0.13 | mg | Link |
HPV-(Gardasil HPV (Types ) | Sodium Borate | 35 | mcg | Link |
HPV-(GARDASIL 9- Human Pa) | Sodium Borate: 35 mcg per 0.5-mL dose | 35 | mcg | Link |
HPV-(290 CERVARIX [Human ) | Sodium Chloride | 4.4 | mg | Link |
Meningococcal Group B-(BEXSERO (Meningococc) | Sodium chloride | 3.125 | mg | Link |
Hepatitis B-(ENGERIX-B Hepatitis ) | Sodium chloride | 8 | mg/mL | Link |
HPV-(Gardasil HPV (Types ) | Sodium Chloride | 9.56 | mg | Link |
Influenza A-(Influenza A (H1N1) 2) | Sodium Chloride | 4.1 | mg | Link |
DTaP-(KINRIX (Diphtheria a) | Sodium chloride | 4.4 | mg | Link |
Meningococcal (Groups A- C- Y--(MenQuadfi [Meningoco) | Sodium chloride | 3.35 | mg | Link |
DTaP/Polio/HepB-(PEDIARIX [Diphtheria) | Sodium chloride | 4.4 | mg | Link |
Meningococcal-(PedvaxHIB [Haemophil) | Sodium chloride | 0.90% | - | Link |
Meningococcal Groups A- B- C- -(PENBRAYA (Meningococ) | Sodium chloride | 4.65 | mg | Link |
MMR-(ProQuad (Measles- Mu) | Sodium Chloride | 2.3 | mg | Link |
Varicella-(VARIVAX [Varicella V) | Sodium chloride | 3.1 | mg | Link |
Shingles-(ZOSTAVAX (Zoster Vac) | Sodium chloride | 3.99 | mg | Link |
Tetanus-(HIBERIX [Haemophilus) | Sodium chloride (as diluent) | 0.90% | - | Link |
HIB-(ActHIB) | Sodium Chloride (in diluent) | 0.40% | % solution | Link |
Tetanus-(HIBERIX [Haemophilus) | Sodium Chloride (in diluent) | 0.90% | solution | Link |
Hepatitis B-(PREHEVBRIO [Hepatiti) | Sodium chloride (NaCl) | 8.45 | mg/dose | Link |
HPV-(GARDASIL 9- Human Pa) | Sodium Chloride: 9.56 mg per 0.5-mL dose | 9.56 | mg | Link |
Hepatitis B-(HEPSLISAV-B Hepatiti) | Sodium choride | 9 | mg/mL | Link |
Influenza-(AREPANRIX (Influenza) | Sodium Deoxycholate | 3.75 | mcg | Link |
HPV-(290 CERVARIX [Human ) | Sodium Dihydrogen Phosphate Dihydrate | 0.624 | mg | Link |
Hepatitis B-(ENGERIX-B Hepatitis ) | Sodium dihydrogen phosphate dihydrate | 0.7 | mg/mL | Link |
MMR-(ProQuad (Measles- Mu) | Sodium Phosphate | 1.4 | mg | Link |
Varicella-(VARIVAX [Varicella V) | Sodium phosphate dibasic | 0.44 | mg | Link |
Shingles-(ZOSTAVAX (Zoster Vac) | Sodium phosphate dibasic | 0.57 | mg | Link |
Varicella-(VARIVAX [Varicella V) | Sodium phosphate monobasic | - | Link | |
Influenza A-(Influenza A (H1N1) 2) | Sodium Taurodeoxycholate | 10 | ppm | Link |
MMR-(M-M-R II (Measles, M) | Sorbitol | 14.5 | mg/dose | Link |
MMR-(PRIORIX (Measles- Mu) | Sorbitol | 9 | mg | Link |
MMR-(ProQuad (Measles- Mu) | Sorbitol | 16 | mg | Link |
Influenza-(AREPANRIX (Influenza) | Squalene (AS03 Adjuvant) | 10.69 | mg | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 1 saccharide | 2.2 | μg per 0.5 mL dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 14 saccharide | 2.2 | μg per 0.5 mL dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 18C saccharide | 2.2 | μg per 0.5 mL dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 19A saccharide | 2.2 | μg per 0.5 mL dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 19F saccharide | 2.2 | μg per 0.5 mL dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 23F saccharide | 2.2 | μg per 0.5 mL dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 3 saccharide | 2.2 | μg per 0.5 mL dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 4 saccharide | 2.2 | μg per 0.5 mL dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 5 saccharide | 2.2 | μg per 0.5 mL dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 6A saccharide | 2.2 | μg per 0.5 mL dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 6B saccharide | 4.4 | μg per 0.5 mL dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 7F saccharide | 2.2 | μg per 0.5 mL dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Streptococcus pneumoniae serotype 9V saccharide | 2.2 | μg per 0.5 mL dose | Link |
Polio-(IPOL, Poliovirus Vac) | Streptomycin | 200 | ng per dose | Link |
Pneumococcal-(PREVNAR 13 (Pneumoco) | Succinate buffer | 295 | μg per 0.5 mL dose | Link |
HIB-(ActHIB) | Sucrose | 8.50% | solution | Link |
Meningococcal Group B-(BEXSERO (Meningococc) | Sucrose | 10 | mg | Link |
Covid-(COMIRNATY (COVID-19 ) | Sucrose | 31 | mg | Link |
MMR-(M-M-R II (Measles, M) | Sucrose | 1.9 | mg/dose | Link |
Meningococcal Groups A- B- C- -(PENBRAYA (Meningococ) | Sucrose | 28 | mg | Link |
MMR-(ProQuad (Measles- Mu) | Sucrose | 20 | mg | Link |
Varicella-(VARIVAX [Varicella V) | Sucrose | 24 | mg | Link |
